- Home
- »
- Our Products
- »
- Power Inverter
Power Inverter
1100 VA Microtek Inverter
| Capacity | 1100 VA |
| Phase | Single |
| Usage/Application | Home |
| Rated Input Power | 3.5 KVA |
| Display | Digital |
| Type | Pure Sine Wave Inverter |
| Certification | CE |
All Type Of Exide Battery And Inverters
| Capacity | 80 Ah |
| Warranty | 36 Months |
| Battery Type | Flat Plate Battery |
| Voltage | 12 V |
| Protection | Over current Protection |
| Usage/ Application | Office |
| Output Type | Single |
Exide Inverter Batteries
| Capacity | 60 Ah |
| Warranty | 42 Months |
| Voltage | 12 V |
| Usage/ Application | Office |
| Output Type | Single |
| Brand Name | Mahindra |
Established in the year 2017 in Nagpur, Maharashtra, Mahendra Power Zone has emerged as a leading player in the realm of power solutions. As a Sole Proprietorship, we take pride in being a distinguished manufacturer and trader, with a primary focus on delivering top-notch products such as Exide Battery, Power Inverter, Online UPS, and more.
Our commitment to quality is reflected in every product we offer. We understand the critical role power plays in today's dynamic world, and our range of Online UPS and stabilizers is designed to meet the highest standards. Customers choose Mahendra Power Zone for our unwavering dedication to providing products that boast premium quality, seamless finish, diverse patterns, and affordability.
10000 VA Microtek UPS
| Rated Capacity | 20000 VA |
| Model Name/Number | Mickrotek 10kVA |
| Usage/Application | Industrial |
| Form Factor | Tower Model |
| Warranty | 1 Year |
| Back Up Time | 30 Min |
| Frequency | 50HZ |
| Country of Origin | Made in India |
20000 VA Microtek UPS
| Capacity | 10 kVA |
| UPS Type | Online UPS |
| Waveform | Pure Sine Wave |
| Battery System | 12 V Single |
| Application | Shop, Home, Industrial, IT Load, Office |
| Model Name/Number | Microtek 10kVA Inbuilt Isolation Transformer Single |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Form Factor | Tower Model |
| Backup Time | 30–60 min |
| Warranty | 2 Years |
| Battery Type | SMF VRLA |
| Back Up Time | 30 Min |
| Frequency | 50HZ |
| Country of Origin | Made in India |
| Rated Capacity | 1000 VA |
HB950 Microtek Inverter
| Rated Input Power | 10 KVA |
| Model No. | Hybrid HB950 |
| Input Current | 13.5 A |
| Nominal Output Voltage | 230 V |
| Output Frequency | 50 Hz |
| Noise Consumption | 25 dB |
| Weight | 10-20Kg |
| Brand | Microtek |
Price Range-: Rs.4500 Onwards
Prices will be changed according to capacity
Microtek 7.5 kVA Inbuilt Isolation Transformer Single Phase Online UPS ,
| Model Name/Number | MICROTEK 7.5 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Frequency | 50HZ |
| Country of Origin | Made in India |
Microtek 5.5kVA Inbuilt Isolation Transformer Single Phase Online UPS ,
| Model Name/Number | MICROTEK 5.5KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Frequency | 50HZ |
| Country of Origin | Made in India |
Uniline Make 2000VA External Batteries Sine Wave Line Interactive UPS ,
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Capacity | 5500VA |
Additional Information:
- Delivery Time: 2 DAYS
Microtek Power Inverter
| Rated Input Power | 9 KVA |
| Input Current | 16.5 A |
| Nominal Output Voltage | 230 V |
| Output Frequency | 50 Hz |
| Weight | 10-20Kg |
| Brand | Microtek |
Price Range-: Rs.4500 Onwards
Prices will be changed according to capacity
Ups Inverters
| Capacity | 500 VA |
| Model Name/Number | UPS INVERTERS |
| Usage/Application | Office |
| Input Voltage | 220V |
| Country of Origin | Made in India |
Microtek Inverter Batteries
| Capacity | 1100 VA |
| Phase | Single |
| Usage/Application | Home |
| Voltage | 130V |
| Rated Input Power | 3.5 KVA |
| Display | Digital |
| Type | Pure Sine Wave Inverter |
| Certification | CE |
Su-Kam Inverter Batteries
| Brand | Luminous |
| Capacity | 75 Ah |
| Country of Origin | Made in India |
| Color | Withe |
| Product Type | Inverter Battery |
| Shipping Width | 610 mm, 61.0 cm |
Off Grid Solar Inverter
| Capacity | Up to 1500 VA |
| Brand | Mahindra |
| Grid Type | Off Grid Solar |
| Country of Origin | Made in India |
| Color | Black |
| Product Type | Inverter |
Established in the year 2017 in Nagpur, Maharashtra, Mahendra Power Zone has emerged as a leading player in the realm of power solutions. As a Sole Proprietorship, we take pride in being a distinguished manufacturer and trader, with a primary focus on delivering top-notch products such as Exide Battery, Power Inverter, Online UPS, and more.
Our commitment to quality is reflected in every product we offer. We understand the critical role power plays in today's dynamic world, and our range of Online UPS and stabilizers is designed to meet the highest standards. Customers choose Mahendra Power Zone for our unwavering dedication to providing products that boast premium quality, seamless finish, diverse patterns, and affordability.
2500/24v Su Kam Fusion Eco Ups
Minimum Order Quantity: 1 Piece
| Capacity | 5000VA |
| Dimension (LxWxH) in mm | 232*300*272 |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1 WEEK
- Packaging Details: STANDARD PACKAGING
Power Zone Inverter Battery
| Country of Origin | Made in India |
Delta Make Charger Box without Charger suitable for Amplon New R 1/2/3kVA ,
Minimum Order Quantity: 1 Piece
| Capacity | 2 KVA |
| Dimensions (W x D x H) | 440 x 430 x 88 |
| PowerRating kW | 1.8KW |
| Relative Humidity | 5% ~ 95% |
| PowerRating kVA | 2KVA |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2 DAYS
Sine Wave Inverter Kit
| Inverter Capacity | 2 kVA |
| Output Waveform | Pure Sine Wave |
| System Voltage | 12 V DC |
| Application | Home Inverter |
| Battery Type Supported | Lead Acid, Lithium Ion, Tubular, Gel, SMF |
| Phase | Single Phase |
| Backup Time | 2–4 hour |
| Warranty | 2 Year |
| Protection Features | Short Circuit, Overload, Over Voltage, Low Voltage |
| Brand | Microtek |
900 VA Luminous Inverter
Product Brochure
| Capacity | 900 VA |
| Usage/Application | Home |
| Display | Digital |
| Technology | Sine Wave |
| Model Name/Number | Eco Volt Neo 1050 |
| Number Of Battery | 1 |
| Warranty | 1 Year |
| Phase | Single |
| Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Ecovolt 1050 Luminous Inverter.
Price Range-: Rs.4500 Onwards
Prices will be changed according to capacity
Eaton 6KVA On-Line UPS With Internal Batteries ,
Minimum Order Quantity: 1 Piece
| Capacity | 6 KVA |
| Efficiency in double conversion mode (half load) | 47% |
| Distributed parallelling with Hot Sync technology | YES |
| Efficiency in double conversion mode | 95% |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2 DAYS
Luminous Solar Inverter
| Inverter Type | Sine Wave |
| Rated Power | 1100 VA |
| Phase | Single Phase |
| Technology | PWM |
| Battery Voltage | 12 V |
| Warranty Period | 2 Years |
| Waveform | Pure Sine Wave |
| Battery Type | Tubular |
| Solar Panel Capacity | 400 W |
| Brand | Luminous |
Looking for a reliable Luminous Solar Inverter in Nagpur? Mahendra Power Zone is your trusted destination for genuine Luminous solar power solutions. We offer a wide range of Luminous solar inverters designed to provide uninterrupted power, reduce electricity bills, and maximize solar energy utilization for homes, offices, shops, and industries.
Whether you need a solar inverter for residential or commercial use, our experts help you choose the right model based on your energy requirements and budget.
Luminous is one of India's leading solar brands, known for advanced technology, energy efficiency, and long-lasting performance. Its solar inverters are designed to deliver seamless power backup while efficiently utilizing solar energy.
- Reduce monthly electricity bills
- Efficient use of renewable solar energy
- Continuous power during load shedding
- Lower carbon footprint
- Long product life with excellent performance
- Suitable for homes, offices, schools, hospitals, and businesses
Luminous Solar Inverter
| Phase | Single |
| Model | NXG1500 |
| Weight | 10-15Kg |
| Material | Aluminium |
| Warranty | 1 Year |
| Capacity | 500-1000 VA |
| Wave Form | Pure Sine Wave |
| Brand | Luminous |
Price Range-: Rs.4500 Onwards
Prices will be changed according to capacity
Luminous Solar Inverter
| Inverter Type | Off Grid |
| Rated Power | 1100 VA |
| Phase | Single Phase |
| Technology | PWM |
| Battery Voltage | 24 V |
| Warranty Period | 2 Years |
| Waveform | Pure Sine Wave |
| Battery Type | Tubular |
| Solar Panel Capacity | 1 kW |
| Brand | Luminous |
Efficient, reliable, and sustainable energy solutions for homes and businesses.