- Home
- ยป
- Our Products
- »
- Online UPS
Online UPS
Online Ups 5 Kva
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 5 KVA |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 5 KVA ONLINE UPS |
| Back Up Time | 30 Mins |
| Battery Backup | 90 |
| Number Of Batteries Supported | 16 |
Additional Information:
- Delivery Time: 8 DAYS
- Packaging Details: BOX PACKAGING
3KVA UNILINE ONLINE UPS
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 3 KVA |
| Brand | UNILINE |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | 3KVA UNILINE ONLINE UPS |
| Form Factor | Rack Mounted |
| Back Up Time | 30 Mins |
| Battery Backup | 60 |
| I Deal In | New and Second Hand |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 8 DAYS
- Packaging Details: BOX PACKAGING
Online Ups Dealers
| Type | Online |
| Brand | Microtek |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Efficiency | 2 Kva Offline Ups |
| Form Factor | Tower Model |
| Power Cord Length | Online Ups Dealers |
Offline Ups Repairing Services
| Service Location | India |
| Color | Black |
| Product Type | Ups |
| Service Mode | Offline |
| Service Duration | 2 To 3 |
| Weight | 55kg |
Home Ups Repairing Service
| Service Location | India |
| Product Type | Ups |
| Service Time | 2 To 3 |
| Product Brand | Mahindra |
| Service Mode | Offline |
| Sound | MF 3KVA |
Bpe 1kva Online Ups
| Type | Online |
| Model Name/Number | Bpe 1kva Online Ups |
| Dimensions W x D x H | Bpe 1kva Online Ups |
| Dimension W x D x H | Bpe 1kva Online Ups |
| Standard Communication Interface | Bpe 1kva Online Ups |
Ups Repairing Service
| Service Location | India |
| Product Brand | Mahindra |
| Color | Black |
| Type | Online |
| Capacity | KVA |
| Model Name/Number | HXI 20K |
| Usage/Application | Power Backup |
| Protection | ShortCircuit |
Ups Repairing Service
| Service Location | Ups Repairing Service |
Industrial Ups Repairing Service
Minimum Order Quantity: 10 Piece
| Service Location | India |
| Product Type | UPS |
| Product Area | Industria |
| Color | Black |
| Service Time | 2 To 4 |
| Brand | Mahindra |
Three Phase Ups
| Type | Online |
| Usage/Application | Industrial |
| Battery Type | Three Phase Ups |
| Phase | Three Phase Ups |
| Protection | OverVoltage |
| Weight | Three Phase Ups |
10 Kva To 100 Kva Ups Parts
| Type | Online |
| Capacity | 10kva |
| Brand | MAHENDRA POWER |
| Model Name/Number | SERVO |
| Input Voltage | 170 to 280 |
| Output Voltage | 230 |
| Input Voltage Range | a) 180V – 280Vb) 160V – 280Vc) 140V – 280V | |
| 3 | Nominal Output Voltage | 230V |
| 4 | Output Voltage Accuracy | ± 1% |
Apc Online Ups
| Capacity | <1 KVA |
| Brand | APC |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Form Factor | Tower Model |
| Back Up Time | <10 Mins |
| I Deal In | New Only |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Online Ups Systems
| Type | Online |
| Brand | Eaton |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 1 Year |
Online Ups Repairing Services
| Service Location | India |
| Service Mode | Offline |
| Service Type | Ups Repairing |
| Service Duration | 2 To 3 |
| Other Components | Battery |
APC Online UPS
| Capacity | APC Online UPS |
| Model Name/Number | APC Online UPS |
| Input Voltage | APC Online UPS |
| Output Voltage | APC Online UPS |
| Configuration | 3 Phase IN - 3 Phase OUT |
Online 3kva Ups
| Capacity | 3kva Ups |
| Model Name/Number | Online 3kva Ups |
| Input Voltage | 240 V |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Form Factor | Tower Model |
2 Kva Offline Ups
| Capacity | <1 KVA |
| Type | Online |
| Brand | Eaton |
| Usage/Application | Industrial |
| Battery Type | 2 Kva Offline Ups |
| Phase | 2 Kva Offline Ups |
| Protection | OverVoltage |
| Weight | 2 Kva Offline Ups |
| Country of Origin | Made in India |
Online UPS Sale And Service
| Capacity | <1 KVA |
| Type | Online |
| Service Location | India |
| Brand | Mahindra |
| Form Factor | Tower Model |
| Warranty | 2 Years |
| Back Up Time | <10 Mins |
| Usage/Application | Industrial |
Emerson Vertiv Online Ups
| Type | Online |
| Capacity | 1 to 25 KVA |
| Brand | Mahindra |
| Usage/Application | Industrial |
| Back Up Time | <10 Mins |
| Voltage | 230 Volts |
| Color | Black |
Established in the year 2017 in Nagpur, Maharashtra, Mahendra Power Zone has emerged as a leading player in the realm of power solutions. As a Sole Proprietorship, we take pride in being a distinguished manufacturer and trader, with a primary focus on delivering top-notch products such as Exide Battery, Power Inverter, Online UPS, and more.
Our commitment to quality is reflected in every product we offer. We understand the critical role power plays in today's dynamic world, and our range of Online UPS and stabilizers is designed to meet the highest standards. Customers choose Mahendra Power Zone for our unwavering dedication to providing products that boast premium quality, seamless finish, diverse patterns, and affordability.
Eaton Online Ups
| Type | Online |
| Capacity | 1 KVA |
| Brand | Mahindra |
| Usage/Application | Power Backup |
| Back Up Time | 10-20 Mins |
| Form Factor | Tower Model |
Established in the year 2017 in Nagpur, Maharashtra, Mahendra Power Zone has emerged as a leading player in the realm of power solutions. As a Sole Proprietorship, we take pride in being a distinguished manufacturer and trader, with a primary focus on delivering top-notch products such as Exide Battery, Power Inverter, Online UPS, and more.
Our commitment to quality is reflected in every product we offer. We understand the critical role power plays in today's dynamic world, and our range of Online UPS and stabilizers is designed to meet the highest standards. Customers choose Mahendra Power Zone for our unwavering dedication to providing products that boast premium quality, seamless finish, diverse patterns, and affordability.
Industrial Ups Systems
| Type | Online |
| Brand | Microtek |
| Usage/Application | Industrial |
| Phase | Mimic Panel |
| Back Up Time | <10 Mins |
| Color | Black |
| Packing Type | Box |
Established in the year 2017 in Nagpur, Maharashtra, Mahendra Power Zone has emerged as a leading player in the realm of power solutions. As a Sole Proprietorship, we take pride in being a distinguished manufacturer and trader, with a primary focus on delivering top-notch products such as Exide Battery, Power Inverter, Online UPS, and more.
Our commitment to quality is reflected in every product we offer. We understand the critical role power plays in today's dynamic world, and our range of Online UPS and stabilizers is designed to meet the highest standards. Customers choose Mahendra Power Zone for our unwavering dedication to providing products that boast premium quality, seamless finish, diverse patterns, and affordability.
Riello Online Ups
| Type | Online |
| Brand | Microtek |
| Usage/Application | Industrial |
| Battery Type | Riello |
| Phase | Three Phase |
Established in the year 2017 in Nagpur, Maharashtra, Mahendra Power Zone has emerged as a leading player in the realm of power solutions. As a Sole Proprietorship, we take pride in being a distinguished manufacturer and trader, with a primary focus on delivering top-notch products such as Exide Battery, Power Inverter, Online UPS, and more.
Our commitment to quality is reflected in every product we offer. We understand the critical role power plays in today's dynamic world, and our range of Online UPS and stabilizers is designed to meet the highest standards. Customers choose Mahendra Power Zone for our unwavering dedication to providing products that boast premium quality, seamless finish, diverse patterns, and affordability.
Online Ups 6kva
| No.of Phases | Three |
| Capacity | 8 KVA |
| Brand | Microtek |
| Model Name/Number | 6Kva |
| Form Factor | Tower Model |
| Back Up Time | 10-20 Mins |
| Usage/Application | Industrial |
| Packing Type | Box |
| Color | Black |
Established in the year 2017 in Nagpur, Maharashtra, Mahendra Power Zone has emerged as a leading player in the realm of power solutions. As a Sole Proprietorship, we take pride in being a distinguished manufacturer and trader, with a primary focus on delivering top-notch products such as Exide Battery, Power Inverter, Online UPS, and more.
Our commitment to quality is reflected in every product we offer. We understand the critical role power plays in today's dynamic world, and our range of Online UPS and stabilizers is designed to meet the highest standards. Customers choose Mahendra Power Zone for our unwavering dedication to providing products that boast premium quality, seamless finish, diverse patterns, and affordability.
3 kva online ups
| Type | Online |
| Model Name/Number | IP11-3 |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Product Brand | Mahindra |
| Product Color | Black |
| Packing Type | Box |
Established in the year 2017 in Nagpur, Maharashtra, Mahendra Power Zone has emerged as a leading player in the realm of power solutions. As a Sole Proprietorship, we take pride in being a distinguished manufacturer and trader, with a primary focus on delivering top-notch products such as Exide Battery, Power Inverter, Online UPS, and more.
Our commitment to quality is reflected in every product we offer. We understand the critical role power plays in today's dynamic world, and our range of Online UPS and stabilizers is designed to meet the highest standards. Customers choose Mahendra Power Zone for our unwavering dedication to providing products that boast premium quality, seamless finish, diverse patterns, and affordability.
Ups Maintenance Service
| Service Location | India |
| Product Type | Ups |
| Manufacturer | SitePor |
| Service Duration | 2 To 3 Day |
| Minimum Ups | 4 TO 5 |
| Type Of Battery | Rechargeable |
Established in the year 2017 in Nagpur, Maharashtra, Mahendra Power Zone has emerged as a leading player in the realm of power solutions. As a Sole Proprietorship, we take pride in being a distinguished manufacturer and trader, with a primary focus on delivering top-notch products such as Exide Battery, Power Inverter, Online UPS, and more.
Our commitment to quality is reflected in every product we offer. We understand the critical role power plays in today's dynamic world, and our range of Online UPS and stabilizers is designed to meet the highest standards. Customers choose Mahendra Power Zone for our unwavering dedication to providing products that boast premium quality, seamless finish, diverse patterns, and affordability.
IGBT Online UPS
| Capacity | 20 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Input Voltage | 400V 3 PHASE/ 380V/ 415V |
| Output Voltage | 230V/220V/240V |
| Efficiency | 96% |
| Form Factor | Tower Model |
| Audible Noise | 60 dBA |
| Display Type | LCD |
| Weight | 75KG |
| Back Up Time | 30 Mins |
| Storage Temperature | 15 TO 40 DEEGREE |
| Battery Backup | 2 TO 3 HRS |
| Battery Rating | 12V SMF |
| Country of Origin | Made in India |
Luminous 6kva 192v Online Ups Ld6000
Minimum Order Quantity: 1 Piece
| Capacity | 6 KVA |
| Voltage Range High Line Transfer | 176-300 VAC |
| Low Line Transfer Voltage Range | 110-300 VAC |
| LCD or LED | LCD |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: WITHIN 2 DAYS
BPE 6KVA 1:1 phase On-Line UPS with Isolation Transformer
Minimum Order Quantity: 1 Piece
| Capacity | 6 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Frequency | 50HZ |
Additional Information:
- Production Capacity: 54KW
- Delivery Time: 2 DAYS
- Packaging Details: WOODEN BOX PACK
BPE 10 KVA 3:1 Phase On-Line UPS with isolation transformer
Minimum Order Quantity: 1 Piece
| Capacity | 10 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Frequency | 50HZ |
- True Online Double Conversion with DSP Controlled Pure Sine Wave Design
- Input Current Harmonic: ≤ 1%
- Optimization Battery Group, The Quantity of Battery: 16/18/20 Nos.
- High Input Power Factor 0.99
- High Output Power Factor 1.0
- Wide Input Voltage Range: 208~480V AC
- Wide Input Frequency Range (50Hz: 45~55Hz / 60Hz:54~66Hz)
- Generator Compatibility & Phase Reversal Protection
- Support Economic Operation (ECO) Mode
- Self-Testing while UPS Startup
- Optional Parallel up to 4 units
- Static Bypass and Cold Start
- Auto Start and cold start function
BPE Make 3 KVA 1:1 Phase On-Line UPS
Minimum Order Quantity: 1 Piece
| Capacity | 3 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Frequency | 50HZ |
BPE Make 250 KVA 3:3 Phase Industrial On-Line UPS
Minimum Order Quantity: 1 Piece
| Capacity | >100 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Frequency | 50HZ |
| Brand | BPE |
| Model Name/Number | GTC33250L62 |
| Capacity | 250 KVA |
| Output Voltage | 380V / 400V / 415VAC 3P+N +-1% |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Usage/Application | Industrial |
| Battery Type | SMF/VRLA |
| Phase | Three phase |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Efficiency | 98% |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
BPE 1 KVA 1:1 Phase On-Line UPS(Inbuilt batteries)
Minimum Order Quantity: 1 Piece
| Capacity | 1 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
| ype | Online UPS |
| Protection | OverVoltage, ShortCircuit, OverCurrent |
| Brand | BPE |
| Capacity | 1 KVA |
| Usage/Application | Commercial |
| Battery Type | SMF |
| Phase | Single |
| Warranty | 1 Year |
| Back Up Time | <10 Mins |
| Color | Black |
| Application | Commercial |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Pr
- Smart RS232 communications with monitoring software
- Optinoal SNMP Card slot.
- High reliability digital control
| MODEL | MF1101B3 |
| Capacity (VA) | 1000 |
| INPUT | |
| Nominal voltage | 220 / 230 / 240Vac |
| Operating voltage range | 110-300VAC (Based on load at 50%), 160-280VAC (based on load at 100%) |
| Operating frequency range | 46~54Hz±0.5Hz or 56~64Hz±0.5Hz (auto sensing) |
| Power factor | ≥0.99 |
| OUTPUT | |
| Output voltage/Power factor | 220/230/240 Vac±1% / 0.8 Std. / 0.9 (optional) |
| Output frequency | Sychronized with the utility on AC mode; 50Hz/60Hz±0.2% on Battery mode |
| Output voltage THD | <2% (linear load), <5% (Non Linear Load) |
| Crest Factor | 3:1(max) |
| Efficiency | >91% |
| BATTERY | |
| DC Voltage | 36Vdc |
| Battery type Number | 12V/7Ah×3 Nos |
| Backup time (50% load) | 12min |
| Backup time (full load) | 5min |
| Charge Current | 1A |
| Typical recharge time | 8 Hours(to 90% of full capacity) |
| SYSTEM FEATURES | |
| LCD indication | 1. Input voltage/frequency, battery voltage, output voltage/frequency, load watt/VA and percent, inverter temperature 2. Operation mode such as "on line", "on batt", or "or bypass" |
| LED indication | 1. Green LED in mains mode 2.Yellow LED for warning by Pass Mode 3. Red LED for abnormal operation 4. Amber LED for normal battery mode |
| Overload capability | 1. >110%, 30s turn to bypass mode; 2. >150%, 30sec turn to bypass mode |
BPE 3KVA 1:1 Phase On-Line UPS External Batteries
Minimum Order Quantity: 1 Piece
| Capacity | 3 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Frequency | 50HZ |
BPE Make 20 KVA 1:1 Phase On-Line UPS With Isolation Transformer
Minimum Order Quantity: 1 Piece
| Capacity | 20 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
| Capacity | 20 KVA |
| Model Name/Number | DSII3120L16 |
| Usage/Application | Industrial |
| Phase | 1:1 Phase |
| Weight | 88 Kg |
| Warranty | 1 Year |
| Form Factor | Tower Model |
| Output Voltage | 220 Volt |
| Frequency | 40 - 70 Hz |
| Audible Noise | <56 Decibal |
| Efficiency | >94 % |
| Digital Display | LCD Display |
| Dimensions (H x W x D) | 795 Mm*650 Mm*350 Mm |
| Country of Origin | Made in India |
BPE 10KVA 1:1 Phase On-Line UPS With isolation transformer
Minimum Order Quantity: 1 Piece
| Capacity | 10 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Frequency | 50HZ |
| Country of Origin | Made in India |
APC 2 KVA 1:1 Phase On Line UPS
Minimum Order Quantity: 1 Piece
| Capacity | 2 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Efficiency at Full Load (Green mode) | 92% |
| Operating Relative Humidity and Storage Relative Humidity | 0-95% AND 0 - 4500METERS |
| Country of Origin | Made in India |
| 90 | 100 |
Additional Information:
- Delivery Time: 2 DAYS
BPE Make 1 KVA 1:1 Phase On-Line UPS With Internal Battery
Minimum Order Quantity: 1 Piece
| Capacity | 1 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1KVA
- Delivery Time: 2 DAYS
BPE Make 20 KVA 1:1 Phase On-Line UPS With Isolation Transformer
Minimum Order Quantity: 1 Piece
| Capacity | 20 KVA |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Frequency | 50HZ |
| Capacity | 20 KVA |
| Model Name/Number | DSII3120L16 |
| Usage/Application | Industrial |
| Phase | 1:1 Phase |
| Weight | 88 Kg |
| Warranty | 1 Year |
| Form Factor | Tower Model |
| Output Voltage | 220 Volt |
| Frequency | 40 - 70 Hz |
| Audible Noise | <56 Decibal |
| Efficiency | >94 % |
| Digital Display | LCD Display |
| Dimensions (H x W x D) | 795 Mm*650 Mm*350 Mm |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Additional Information:
- Production Capacity: 20kva
Easy UPS On-Line SRV5KRIL-IN ,
| Capacity | 6 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Form Factor | Tower Model |
| Back Up Time | 30 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Luminous Make 1 KVA On-Line UPS With Isolation Transformer ,
Minimum Order Quantity: 1 Piece
| Capacity | 1 KVA |
| Voltage Range High Line Transfer | 280VAC +-5% |
| Low Line Transfer Voltage Range | 160/140/120/110 VAC +-5% |
| LCD or LED | LCD |
| Customer Care Details | 99999-330-39 |
| Input Mains Type | ONLINE UPS |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3 DAYS
View More